Screen Filter
![]()
![]() |
Screen Line Filter Spesification |
|
Selection Chart
|
Connection Diameter
|
Maximum Flow Rate
|
||
|
Series
|
mm
|
inch
|
m3/h
|
gpm
|
| B – Compact Hydraulic Filters | 50-200 | 2-8 | 25-200 | 110-880 |
| BE – Compact Electric Filters | 50-200 | 2-8 | 25-200 | 110-880 |
| H – Hydraulic Filters with Piston | 75-400 | 3-16 | 50-1500 | 220-6604 |
| E – Electric Piston Filter | 75-400 | 3-16 | 50-1500 | 220-6604 |
| SE – Electric Filters with Scanning by the Motor | 75-400 | 3-16 | 40-1500 | 176-6604 |
| SA/SB – Semi Automatic Filters | 110-350 | 4-14 | 80-1000 | 353-4400 |
| EB – Electric Brush Filters | 110-350 | 4-14 | 80-1100 | 352-4843 |
|
|
||
|
|
||








